This is a self-loading gas operated and air-cooled rifle. A gas cylinder and an adjustable gas regulator are fitted on the top of the barrel. The amount of gas acting on the piston is controlled by the gas regulator to ensure smooth functioning of the Rifle. A flash eliminator is fitted on the muzzle end on which a bayonet can be fitted. A projector grenade can also be fitted for grenade firing.
A fully auto version of the Rifle is also available. ![]()
SPECIFICATION :
| 1. | Length of Rifle with normal butt | 44.85 in/1139.19 mm |
| 2. | Length of Barrel | 21 in/533.4 mm |
| 3. |
Bore dia | L 0.297 in/7.5436 mm H 0.299 in/7.5946 mm |
| 4. | Number of Grooves | 6 |
| 5 | Twist | R.H. |
| 6. | Pitch of Rifling | 1 turn in 12 inch / 304.8 mm |
| 7. | Weight of rifle with full magazine Sling and bayonet |
12 lbs 2 oz /5.50 kg. |
| 8. | Weight of rifle with empty Magazine | 10 lbs 4 oz /4.649 kg. |
| 9. | Weight of rifle without magazine | 9 lbs 11 oz /4.396 kg |
| 10. | Fore sight | Adjustable Pole type |
| 11. | Back sight | Aperture Graduated 200-600 yds./182.88 - 548.64 M |
| 12. | Maximum effective range | 600 yds /548.64 M |
| 13. | System of operation | Gas |
| 14. | Type of Magazine | Box |
| 15. | Weight of full Magazine | 1 lb 9 oz /0.708 kg. |
| 16. | Weight of empty magazine | 9 oz / 0.255 kg. |
| 17. | Magazine capacity | 20 rounds |
| 18. | Rate of fire | 60 rounds per minute |
| 19. | Capability of being fitted with Projector grenade | Can be fitted |
| 20. | Type of Bayonet | Bayonet, 2 A, having 10" long blade/254 mm |
| 21. | Muzzle velocity | 822. 93 M /s ± 9.14M/s |
| 22. | Sight radius | 21.77 - 552.95 mm |
| 23. | Trigger Pull | 6 to 9 lbs / 2.72 to 4.08 kg. |
| 24. | Ammunition | Cartg. SA ball 7.62 mm NATO. |
Similar articles
| < Prev | Next > |
|---|



